<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo Wii Review &#187; Last Quarter</title>
	<atom:link href="http://www.nintendowiireview.com/tag/last-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nintendowiireview.com</link>
	<description>Nintendo Wii Reviews and Deals...</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wii Sports approaches 50 million copies sold</title>
		<link>http://www.smashgamers.com/2009/07/wii-sports-approaches-50-million-copies-sold/</link>
		<comments>http://www.smashgamers.com/2009/07/wii-sports-approaches-50-million-copies-sold/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:45:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Cheat Codes]]></category>
		<category><![CDATA[Wii Game Reviews]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Nintendo Products]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Selling Games]]></category>

		<guid isPermaLink="false">http://www.smashgamers.com/2009/07/wii-sports-approaches-50-million-copies-sold/</guid>
		<description><![CDATA[In a supplement to Nintendo's earnings statement yesterday, the company released some sales numbers for top-selling games in the last quarter. Four Nintendo products sold over one million copies between April and July, only one of which was a new release anywhere in the world during that time. Pokemon Platinum on DS, which came out in North America in March, right before the quarter started, moved 1.91 million copies in Q1, for a life-to-date total of 5.66 million worldwide. It was an e]]></description>
			<content:encoded><![CDATA[In a supplement to Nintendo's earnings statement yesterday, the company released some sales numbers for top-selling games in the last quarter. Four Nintendo products sold over one million copies between April and July, only one of which was a new release anywhere in the world during that time. Pokemon Platinum on DS, which came out in North America in March, right before the quarter started, moved 1.91 million copies in Q1, for a life-to-date total of 5.66 million worldwide. It was an e]]></content:encoded>
			<wfw:commentRss>http://www.smashgamers.com/2009/07/wii-sports-approaches-50-million-copies-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii: Red Steel 2 Sadly Delayed Until 2010</title>
		<link>http://sickr.wordpress.com/2009/07/27/nintendo-wii-red-steel-2-sadly-delayed-until-2010/</link>
		<comments>http://sickr.wordpress.com/2009/07/27/nintendo-wii-red-steel-2-sadly-delayed-until-2010/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:23:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Cheat Codes]]></category>
		<category><![CDATA[Wii Game Reviews]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Current Fiscal Year]]></category>
		<category><![CDATA[First Person]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Person Title]]></category>
		<category><![CDATA[Red Steel]]></category>
		<category><![CDATA[Ubisoft]]></category>

		<guid isPermaLink="false">http://sickr.wordpress.com/2009/07/27/nintendo-wii-red-steel-2-sadly-delayed-until-2010/</guid>
		<description><![CDATA[Unfortunately it appears as though we won’t be seeing the fantastic looking Red Steel 2 until sometime early next year . Ubisoft have just announced their latest sales report which tragically states that Red Steel 2 for the Nintendo Wii won’t be available to consumers until the last quarter of the company’s current fiscal year. This means that we should see the eagerly awaited first person title released between January – March 2010. Source Posted in Nintendo, Wii Tagged: 201]]></description>
			<content:encoded><![CDATA[Unfortunately it appears as though we won’t be seeing the fantastic looking Red Steel 2 until sometime early next year . Ubisoft have just announced their latest sales report which tragically states that Red Steel 2 for the Nintendo Wii won’t be available to consumers until the last quarter of the company’s current fiscal year. This means that we should see the eagerly awaited first person title released between January – March 2010. Source Posted in Nintendo, Wii Tagged: 201]]></content:encoded>
			<wfw:commentRss>http://sickr.wordpress.com/2009/07/27/nintendo-wii-red-steel-2-sadly-delayed-until-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisoft fiscal Q1 sales slide as DS market diminishes</title>
		<link>http://www.joystiq.com/2009/07/27/ubisoft-fiscal-q1-sales-slide-as-ds-market-diminishes/</link>
		<comments>http://www.joystiq.com/2009/07/27/ubisoft-fiscal-q1-sales-slide-as-ds-market-diminishes/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:33:08 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Cheat Codes]]></category>
		<category><![CDATA[Wii Game Reviews]]></category>
		<category><![CDATA[10 April]]></category>
		<category><![CDATA[Back Catalog]]></category>
		<category><![CDATA[Catalog Titles]]></category>
		<category><![CDATA[Far Cry]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fiscal Q1]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[Q1 Sales]]></category>
		<category><![CDATA[Sales Catalog]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://www.joystiq.com/2009/07/27/ubisoft-fiscal-q1-sales-slide-as-ds-market-diminishes/</guid>
		<description><![CDATA[Ubisoft has reported that sales for its fiscal first quarter of 2009-10 (April through June) were down just over 50 percent from the same period a year ago. The publisher posted roughly $118 million (€83 million) in sales last quarter; a far cry from the $240.24 million (€169 million) cash injection from the first quarter of 2008-09. "We are currently experiencing a very sharp slowdown in our sales for Nintendo DS as well as sales of back-catalog titles, in the context of a market that is toug]]></description>
			<content:encoded><![CDATA[Ubisoft has reported that sales for its fiscal first quarter of 2009-10 (April through June) were down just over 50 percent from the same period a year ago. The publisher posted roughly $118 million (€83 million) in sales last quarter; a far cry from the $240.24 million (€169 million) cash injection from the first quarter of 2008-09. "We are currently experiencing a very sharp slowdown in our sales for Nintendo DS as well as sales of back-catalog titles, in the context of a market that is toug]]></content:encoded>
			<wfw:commentRss>http://www.joystiq.com/2009/07/27/ubisoft-fiscal-q1-sales-slide-as-ds-market-diminishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majesco revenues up 60% for second quarter (Thanks, Jillian Michaels, Cooking Mama &#8230; again)</title>
		<link>http://www.joystiq.com/2009/06/16/majesco-revenues-up-60-for-second-quarter-thanks-jillian-micha/</link>
		<comments>http://www.joystiq.com/2009/06/16/majesco-revenues-up-60-for-second-quarter-thanks-jillian-micha/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:50:41 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Cheat Codes]]></category>
		<category><![CDATA[Wii Game Reviews]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Cooking Mama]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Majesco]]></category>
		<category><![CDATA[Massive Increase]]></category>
		<category><![CDATA[Quarter Thanks]]></category>
		<category><![CDATA[Software Sales]]></category>
		<category><![CDATA[Strong Software]]></category>
		<category><![CDATA[Ultimatum]]></category>

		<guid isPermaLink="false">http://www.joystiq.com/2009/06/16/majesco-revenues-up-60-for-second-quarter-thanks-jillian-micha/</guid>
		<description><![CDATA[Majesco announced gloated yesterday about its earnings for the second quarter of 2009 (ending April 30, 2009). The company reported net revenues increased 60.8% to $20.5 million over the $12.8 million earned in the same period last year. Majesco attributes the massive increase of revenue to strong software sales for Jillian Michaels' Fitness Ultimatum 2009 , Cooking Mama titles and Gardening Mama , which hit retailers in March. Last quarter, Majesco's revenues kicked up 75% with]]></description>
			<content:encoded><![CDATA[Majesco announced gloated yesterday about its earnings for the second quarter of 2009 (ending April 30, 2009). The company reported net revenues increased 60.8% to $20.5 million over the $12.8 million earned in the same period last year. Majesco attributes the massive increase of revenue to strong software sales for Jillian Michaels' Fitness Ultimatum 2009 , Cooking Mama titles and Gardening Mama , which hit retailers in March. Last quarter, Majesco's revenues kicked up 75% with]]></content:encoded>
			<wfw:commentRss>http://www.joystiq.com/2009/06/16/majesco-revenues-up-60-for-second-quarter-thanks-jillian-micha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA – Selling Lots of Games</title>
		<link>http://www.lazygamer.co.za/general-news/ea-selling-lots-of-games</link>
		<comments>http://www.lazygamer.co.za/general-news/ea-selling-lots-of-games#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:00:59 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Cheat Codes]]></category>
		<category><![CDATA[Wii Game Reviews]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Ea Games]]></category>
		<category><![CDATA[Game Genre]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Lots Of Games]]></category>
		<category><![CDATA[Mtv]]></category>
		<category><![CDATA[Retail Copies]]></category>
		<category><![CDATA[Rhythm Game]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[Steam Service]]></category>
		<category><![CDATA[Tastic]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Zombie]]></category>

		<guid isPermaLink="false">http://www.lazygamer.co.za/general-news/ea-selling-lots-of-games</guid>
		<description><![CDATA[Geoff - February 4th, 2009 at 3:00 pm - 23 views - 4 Comments EA, in conference call today revealed some of their sales figures for the last quarter of 2008.Valve’s zombie-tastic co-op shooter Left 4 Dead has managed to sell 1.8 million retail copies on PC and Xbox 360. Naturally, this excludes copies of the game sold through Valve’s own Steam service. Rock Band 2, MTV Games’ second venture in to the lucrative rhythm game genre shifted just under 2 million units – this despite a staggered relea]]></description>
			<content:encoded><![CDATA[Geoff - February 4th, 2009 at 3:00 pm - 23 views - 4 Comments EA, in conference call today revealed some of their sales figures for the last quarter of 2008.Valve’s zombie-tastic co-op shooter Left 4 Dead has managed to sell 1.8 million retail copies on PC and Xbox 360. Naturally, this excludes copies of the game sold through Valve’s own Steam service. Rock Band 2, MTV Games’ second venture in to the lucrative rhythm game genre shifted just under 2 million units – this despite a staggered relea]]></content:encoded>
			<wfw:commentRss>http://www.lazygamer.co.za/general-news/ea-selling-lots-of-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

